26.400.000 đ
5458B2A | Form factor | Rack 1U: H 43mm x W 435mm x D 576mm |
Processor std/max | Intel® Xeon® Quad-Core E3-1220v3 3.1Ghz, 1600Mhz, 8MB L3, 1/1 | |
Memory std/max | 1 x 4GB PC3-12800 DDR3 1600Mhz UDIMM, 1/4 (Max 32GB) | |
Bays HDD | up to four 3.5-inch SATA simple-swap drive bays. | |
Raid Controller | software RAID 0, 1, 10 with ServeRAID C100 controller / upgradeable to RAID 5 | |
Ethernet | Up to four integrated Gigabit Ethernet 1000BASE-T RJ-45 ports with the onboard BCM5719 controller (two ports are enabled, and an additional two ports require the optional software FoD upgrade to enable them). | |
Bus slots | Up to two slots, depending on the riser cards installed One PCI Express 3.0 x4 dedicated slot for H1110 and One PCI Express 3.0 x8 full-height, half-length |
|
Graphic | Matrox G200eR2 with 16 MB memory integrated into the IMM2 | |
Optical Drive | None standard, option DVD-ROM or DVD-RW | |
Optical Drive | 300W Fixed Power 1/1 | |
Keyboard & Mouse | None standard |
26.500.000 đ
5457C3A | Form factor | Tower 4U: H 360mm x W 180mm x D 480mm |
Processor std/max | Xeon E3-1231 v3 3.4GHz 8MB 1600MHz 4C (80W), 1/1 | |
Memory std/max | 1x 4 GB 1600 MHz, 1/4 (Max 32GB) | |
Bays HDD | support 4 port SATA drives 3.5 inch, max storage internal 12TB | |
Raid Controller | software RAID 0, 1, 10 with ServeRAID C100 controller / upgradeable to RAID 5 | |
Ethernet | Dual Gigabit Ethernet port | |
Bus slots | two PCIe 3.0 / two PCIe 2.0 slots | |
Graphic | Matrox G200eR2 with 16 MB memory that is integrated into the IMM2 | |
Optical Drive | DVD-ROM SATA std | |
Power Supply | 350W Fixed Power 1/1 | |
Keyboard & Mouse | Yes |
21.450.000 đ
5457B3A | Form factor | Tower 4U: H 360mm x W 180mm x D 480mm |
Processor std/max | Xeon E3-1220 v3 3.1GHz 8MB 1600MHz 4C (80W), 1/1 | |
Memory std/max | 1x 4 GB 1600 MHz, 1/4 (Max 32GB) | |
Bays HDD | support 4 port SATA drives 3.5 inch, max storage internal 12TB | |
Raid Controller | software RAID 0, 1, 10 with ServeRAID C100 controller / upgradeable to RAID 5 | |
Ethernet | Dual Gigabit Ethernet port | |
Bus slots | two PCIe 3.0 / two PCIe 2.0 slots | |
Graphic | Matrox G200eR2 with 16 MB memory that is integrated into the IMM2 | |
Optical Drive | DVD-ROM SATA std | |
Power Supply | 350W Fixed Power 1/1 | |
Keyboard & Mouse | Yes |
44.000.000 đ
![]()
|
CPU | Intel® Xeon® E5-2609v3 (1.9GHz/6-core/15MB/85W) | |
FSB | 2133MHz | ||
CPU Std/Max | 1/1 | ||
Cache | 15MB | ||
Memory | 8GB (1x8GB Registered DIMMs, 2133 MHz) | ||
DIMM (std/max) | 8/16 Max 256GB | ||
Raid Controller | HP Dynamic Smart Array B140i | ||
HDD | 1TB SATA 3.5in | ||
Internal Storage: | 4 LFF HDD Bays | ||
NIC Card | Broadcom 5717 Dual-port 1GbE | ||
Remote Management | Mid-tier iLO with 2GB NAND | ||
Expension slot | 6 PCIe slots | ||
Optical drive | Optional Slim Optical Bay (SATA DVD-RW/ROM Optical Drive) | ||
Power supply | HP 550W FIO Power Supply | ||
Keyboard & Mouse | No | ||
Form factor | Tower 5U | ||
C/O | Asia |
38.500.000 đ
785836-B21 | CPU | Intel® Xeon® E5-2609v3 (1.9GHz/6-core/15MB/85W) |
FSB | 2133MHz | |
CPU Std/Max | 1/1 | |
Cache | 15MB | |
Memory | 8GB (1x8GB Registered DIMMs, 2133 MHz) | |
DIMM (std/max) | 4/8 Max 256GB | |
Raid Controller | HP Dynamic Smart Array B140i | |
HDD | 1TB SATA 3.5in | |
Internal Storage: | 4 LFF HDD Bays | |
NIC Card | HP Embedded Dual Port 361i Adapter Network Interface | |
Remote Management | HP iLO (Firmware HP iLO4 2.0) 2GB NAND | |
Expension slot | 3 PCIe 3.0 slots | |
Optical drive | Optional: DVD-ROM, DVD-RW | |
Power supply | HP 550W FIO Power Supply | |
Keyboard & Mouse | No | |
Form factor | Rack (1U), HP Easy Install Rails | |
C/O | Asia |
33.220.000 đ
712329-371 | CPU | (1) Intel® Xeon® E3-1220v3 (3.1GHz/4-core/8MB/80W) Processor |
FSB | 1333MHz | |
CPU Std/Max | 1/1 | |
Cache | 8MB (1 x 8MB) L3 cache | |
Memory | 4GB (1 x 4GB) PC3-12800E DDR3 UDIMM | |
DIMM (std/max) | 1/4 Max 16GB | |
Raid Controller | HP Dynamic Smart Array B120i Controller | |
HDD | 500GB SATA 3.5in | |
Internal Storage: | 4 LFF SAS/SATA HDD cage; includes 4 LFF hard drive blanks | |
NIC Card | HP Ethernet 1Gb 2-port 332i Adapter | |
Remote Management | HP iLO Management Engine (standard on shared system NIC) | |
Expension slot | ||
Optical drive | HP Half-Height 16x SATA DVD-RW | |
Power supply | HP 350W Multi-Output Power Supply | |
Keyboard & Mouse | No | |
Form factor | Micro ATX Tower (4U) | |
C/O | Asia |
64.500.000 đ
SERVER DELL PowerEdge R730 Cấu hình chuẩn: 2xIntel Xeon E5-2620 v4 2.1GHz,20M Cache,8.0GT/s QPI,Turbo,HT,8C/16T (85W) Max Mem 2133MHz, processor only,Cust Kit / 1x8GB RDIMM, 2400MT/s, Single Rank, x8 Data Width, Customer Install / Non SATA 3.5in Hot-plug Hard Drive,13G,CusKit/ PERC H730 1GB/ BC5720/ iDRAC8 Ent/ 2x750W PSU/ DVDRW/ Keyboard +Mouse USB / Màn hình LCD DELL 18.5” E1916HV / Kit - 2U CPU Heatsink for PowerEdge R730 without GPU, or PowerEdge R730x |